Below you’ll find our Complete Cooler Comparison Chart. This table is to help you visually understand what each cooler has to offer in an effort to aide you in choosing the best cooler for your needs!
Each cooler has its own Full Review on a separate page.
*For those viewing on a mobile device, you may need to rotate device to horizontal orientation to view the table in its’ entirety.
Complete Cooler Comparison Chart
Cooler | Rating | Price | Full Review | Sizes | Roto Molded | Colors |
---|---|---|---|---|---|---|
Yeti Tundra![]() | 4.6 | $$$$ | Full Review | 45Q 50Q 65Q 75Q 105Q 110Q 125Q 250Q | √ | White Ice Blue Tan |
Pelican Elite![]() | 4.4 | $$$ | Full Review | 20Q 35Q 65Q | √ | Multiple |
Grizzly Coolers![]() | 4.7 | $$$$ | Full Review | 16Q 40Q 60Q 75Q 150Q | √ | White Green Tan Sandstone Orange Sea Foam Red Blue |
Engel Coolers![]() | 3.8 | $$$ | Full Review | 25Q 35Q 65Q 80Q 123Q 320Q | √ | White Tan |
Igloo Yukon![]() | 3.8 | $$$$ | Full Review | 50Q 70Q 120Q 150Q | √ | White Dark Tan Green Orange Purple Tan |
Yeti Roadie![]() | 4.5 | $$$ | Full Review | 20Q | √ | White Blue Tan Sea Foam |
Yeti Tank![]() | 4.9 | $$$ | Full Review | 45Q 85Q | √ | White Tan Blue |
Orca Coolers![]() | 4.8 | $$$$ | Full Review | 26Q 58Q | √ | White Tan Green Pink Red |
Patriot Coolers![]() | 5.0 | $$$ | Full Review | 20 & 45Qt | √ | Various |
Coleman Marine![]() | 4.3 | $$ | Full Review | 100Q | X | White |
Coleman 12V![]() | 3.7 | $$ | Full Review | 40Q | X | Silver White |
Corona Cooler![]() | 4.1 | $$$ | Full Review | 54Q | X | Stainless Steel |
Coleman SteelBelted![]() | 4.4 | $$ | Full Review | 54Q | X | Stainless Steel Red Black Silver Green |
KeterCoolBar![]() | Various | $$ | Full Review | Various | X | Various |
CanyonFishBag![]() | 4.2 | $ | Full Review | Various | X | White |
Return to our Homepage for more reviews.